![]() |
ShadowBox Clarion | ||||
|
|||||
| Video (4:3) Format Recommended for use with native 4:3 projectors such as those with SVGA, XGA, and UXGA resolution. |
|||||
| Image Area |
Diagonal |
M1300 |
M2500 |
HiDef Grey |
Cineflex |
| 43" x 57" | 6' | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| 47" x 63" | 6.5' | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| 50" x 67" | 7' | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| 54" x 72" | 90" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| 60" x 80" | 100" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| 72" x 96" | 10' | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| 90" x 120" | 150" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| 108" x 144" | 15' | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| HDTV (16:9) Format Recommended for use with native 16:9 projectors such as those with WXGA, 720p, and 1080p resolution. |
|||||
| Image Area |
Diagonal |
M1300 |
M2500 |
HiDef Grey |
Cineflex |
| 45" x 80" | 92" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| 52" x 92" | 106" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| 58" x 104" | 119" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| 65" x 116" | 133" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| 80" x 140" | 161" | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
![]() |
Veltex® | ||||
|
$125 ![]() |
||||



