| DN-F650R Learn More |
DN-F450R Learn More |
CDR633 Learn More |
|
| Price | Call or Email for Price | Call or Email for Price | Call or Email for Price |
| Type | Recorder | Recorder | Recorder and Player |
| Usable Media | SD / SDHC, USB Drives | SD / SDHC | CD-R / CD-R-DA / CD-RW / CD-RW-DA (High Speed CD-RW is Supported) |
| Bit Depth/Rate | 32 - 320 kbps / stereo | 32 - 320 kbps / stereo | 16-bit Linear |
| Sampling Freq. | 96 / 48 / 44.1 kHz | 48 / 44.1 kHz | 44.1 kHz |
| Recording Format | WAV / MP3 (MPEG-1 Layer III) | WAV / MP3 (MPEG-1 Layer III) | CD-R / CD-R-DA / CD-RW / CD-RW-DA (High Speed CD-RW is Supported) |
| S/N Ratio | 96 dB | 90 dB | Playback: 90 dB or Better Recording: 80 dB or Better |
| Total Harmonic Distortion | 0.01% | 0.01% | 0.01% |
| Inputs | XLR (balanced) RCA (unbalanced) |
XLR (balanced) RCA (unbalanced) |
RCA (unbalanced) |
| Outputs | XLR (balanced) RCA (unbalanced) |
RCA (unbalanced) | RCA (unbalanced) |
| Dimensions (WxHxD) | 19.01" x 1.73" x 12.79" | 8.54" x 1.73" x 10.63" | 19" x 3.86" x 12.11" |
| Weight | 8.1 Lbs. | 3.7 Lbs. | 9.5 Lbs. |
| Warranty | 1-Year Parts & Labor | 1-Year Parts & Labor | 1-Year Parts & Labor |
| Links |
Technical Docs
|
Technical Docs
|
Technical Docs
|
| DN-F650R | DN-F450R | CDR633 |
