|  |  |  |  |  |  |  | |
| V-807 | U4-232 | U5-332 | U7-132hSF | U7-137SF | PH-1001X | ||
| Price | $269  | $399  | $449  | $585  | Open Box Unit: 0 Hrs - $540  | $725  | Price | 
| Brightness | 800 ANSI Lumens | 1800 ANSI Lumens | 2000 ANSI Lumens | 3500 ANSI Lumens | 3500 ANSI Lumens | 4200 ANSI Lumens | Brightness | 
| Contrast Ratio | 800:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2300:1 | Contrast Ratio | 
| Native Resolution | SVGA (800 x 600) | XGA (1024 x 768) | XGA (1024 x 768) | XGA (1024 x 768) | XGA (1024 x 768) | XGA (1024 x 768) | Native Resolution | 
| Greatest Displayable Resolution | XGA (Compressed) | SXGA (Compressed) | SXGA (Compressed) | SXGA (Compressed) | SXGA (Compressed) | SXGA (Compressed) | Greatest Displayable Resolution | 
| Imaging Technology | DLP® | DLP® | DLP® | DLP® | DLP® | DLP® BrilliantColor™ | Imaging Technology | 
| Memory Card Slot | No | No | No | No | CompactFlash | No | Memory Card Slot | 
| Digital Keystone Correction | ±30° (4-Way) | Vertical | ±20° (V) | ±20° (V) | ±20° (V) | Vertical (Auto) | Digital Keystone Correction | 
| Lens Shift | No | No | No | No | No | No | Lens Shift | 
| Throw Ratio | 1.69:1 | 1.92 - 2.31:1 | 1.88 - 2.25:1 | 1.54 - 1.78:1 | 1.54 - 1.78:1 | 1.8 - 2.1:1 | Throw Ratio | 
| Video Inputs | (1) Composite (1) S-Video (1) DVI-I | (1) Composite (1) S-Video (1) DVI-I | (1) Composite (1) S-Video (1) HD 15-pin/ Component | (1) Composite (1) S-Video (1) DVI-I | (1) Composite (1) S-Video (1) DVI-I | (1) Component (1) Composite (1) S-Video (1) HD-DB15 (1) DVI-I (1) HDMI | Video Inputs | 
| Network Connectivity | No | No | No | No | Wired (for Control) Wireless - 802.11b (for Control and Imaging) | Wired (for Control) | Network Connectivity | 
| Native Screen Format | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | Native Screen Format | 
| Supported Screen Formats | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | Supported Screen Formats | 
| Dimensions (HxWxD) | 1.8"x7.0"x5.6" | 2.0"x7.5"x9.5" | 2.4"x8.5"x10.2" | 3.3"x10.1"x12.6" | 3.3"x10.1"x12.6" | 4"x12.25"x10" | Dimensions (HxWxD) | 
| Weight | 2 Lbs. | 3.3 Lbs. | 4.6 Lbs. | 6.8 Lbs. | 6.8 Lbs. | 8 Lbs. | Weight | 
| Warranty | 3 Years Parts & Labor 90 Days Lamp | 3 Years Parts & Labor 90 Days Lamp | 3 Years Parts & Labor 90 Days Lamp | 3 Years Parts & Labor 90 Days Lamp | 3 Years Parts & Labor 90 Days Lamp | 3 Years Parts & Labor 90 Days Lamp | Warranty | 
| Notes | Soft Case Included | Soft Case Included | Soft Case Included | Soft Case Included | Soft Case Included | Variable Color 12V Trigger Unplug & Go Soft Case Included | Notes | 
| Optional Accessories | Cases Ceiling Mount | Cases | Cases | Ceiling Mount | Ceiling Mount | Ceiling Mount | Optional Accessories | 
| Replacement Items | Lamp Remote | Lamp Remote | Lamp Remote | Lamp Remote | Lamp Remote | Lamp | Replacement Items | 
| Links | Links | ||||||
|  | V-807 | U4-232 | U5-332 | U7-132hSF | U7-137SF | PH-1001X |  | 
 
    

