Panasonic ET-DLE080
Ultra-Short Zoom Lens, B-Stock
Item #0601-2229-UB
Model #ETDLE080
Specifications
Throw Ratio (D:W): | 0.79–0.99:1 (0.67" DLP WUXGA) 0.84–1.04:1 (0.67" DLP WXGA) 0.77–0.97:1 (0.70" DLP XGA) |
Aperture (f-stop): | 1.85–2.20 |
Zoom: | Motorized, 1.45x |
Focus: | Motorized |
Lens Shift | ±50% Horiz, ±10% Vert |
Focal Distance: | 19.4–27.9 mm |
Dimensions: | 95 x 95 x 168 mm (3.75 x 3.75 x 6.625" |
Same Series Lenses
Model: | ET-DLE030 | ET-DLE055 | ET-DLE080 | ET-DLE085 | ET-DLE150 | Standard Lens | ET-DLE250 | ET-DLE350 | ET-DLE450 |
Price: |
|
Add to Cart |
|
Add to Cart |
Add to Cart |
$500.00
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
D:W WUXGA | 0.38:1 | 0.80:1 | 0.79–0.99:1 | 0.79–0.99:1 | 1.31–1.90:1 | 1.74–2.39:1 | 2.30–3.64:1 | 3.61–5.48:1 | 5.44–8.66:1 |
D:W WXGA | 0.40:1 | 0.84:1 | 0.84–1.04:1 | 0.84–1.04:1 | 1.38–1.99:1 | 1.8–2.5:1 | 2.41–3.82:1 | 3.80–5.76:1 | 5.72–9.10:1 |
D:W XGA | 0.37:1 | 0.78:1 | 0.77–0.97:1 | 0.77–0.97:1 | 1.28–1.86:1 | 1.69–2.38:1 | 2.24–3.55:1 | 3.53–5.36:1 | 5.32–8.46:1 |
f/stop: | 2.0 | 1.75 | 1.85–2.20 | 1.85–2.20 | 1.84–2.44 | 1.7–1.9 | 1.83–2.27 | 1.82–2.24 | 1.83–2.35 |
Notes: | For projectors of over 8000 Lumens, use ET-DLE085 |
Downloads
Compatibility
To check whether this item is compatible with your equipment, use the form below.