Panasonic ET-D3LET80
Long Zoom Lens
Part #: 0601-2703
Mfr #: ETD3LET80

Panasonic ET-D3LET80
Specifications
Throw Ratio (D:W): | 7.87–14.8:1 (16:10; 2560 x 1600) 7.34–13.8:1 (16:10; WUXGA) 7.87–14.8:1 (16:9; 2560 x 1440) 7.34–13.8:1 (16:9; 1920 x 1080) 7.96–15.0:1 (16:9; 1400 x 788) 9.46–17.8:1 (4:3; 2133 x 1600) 8.82–16.6:1 (4:3; 1600 x 1200) 7.95–14.9:1 (4:3; SXGA+) |
Aperture (f-stop): | 2.5–2.7 |
Zoom: | TBD |
Focus: | TBD |
Lens Shift | TBD |
Focal Distance: | 154.0–289 mm |
Dimensions: | 154 × 154 × 404 mm (6.06 × 6.06 × 15.91 inches) |
Weight: | 8.5 kg (18.7 lb.) |
Same Series Lenses
Model: | ET-D3LEW50 | ET-D3LEW60 | ET-D3LEW10 | ET-D3LES20 | ET-D3LET30 | ET-D3LET40 | ET-D3LET80 |
Price: |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
D:W WUXGA | 0.694:1 | 0.924–1.10:1 | 1.67–2.41:1 | 2.40–4.66:1 | 4.61–7.41:1 | 7.34–13.8:1 | |
D:W WXGA | 0.774:1 | 2.57–5.00:1 | 4.94–7.94:1 | ||||
D:W XGA | 1.04:1 | 2.59–5.05:1 | 4.99–8.02:1 | ||||
f/stop: | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5–2.7 | |
Notes: |
Downloads
Compatibility
To check whether this item is compatible with your equipment, use the form below.