Panasonic ET-D3LET30
 
                                                         
               Long Throw Zoom Lens
               
                  
                     Item #0601-2710                                          Model #ETD3LET30
                                       
               
                           
                                          
                  
                  
                  
                                    
                  
                                 
               
               
               Specifications
| Throw Ratio (D:W): | 2.57–5.00:1 (0.90" DLP; 16:10 aspect ratio) 2.40–4.66:1 (0.96" DLP; 16:10 aspect ratio) 2.59–5.05:1 (0.95" DLP; 4:3 aspect ratio) | 
| Aperture (f-stop): | 2.5 | 
| Zoom: | TBD | 
| Focus: | TBD | 
| Lens Shift | ±50% Horiz, ±10% Vert | 
| Focal Distance: | 50.4–98.0 mm | 
| Dimensions: | 154 × 154 × 322 mm (6-1/16 × 6-1/16 × 12-11/16 inches) | 
Same Series Lenses
The D3 Series supports lens memory when used with a projector that also supports this feature. Lens identification is also supported, so that the projector can read the model lens that is installed on it.
| Model: | ET-D3LEF70 | ET-D3LEU100* ET-D3LEU101 | ET-D3LEW200* ET-D3LEW201 | ET-D3LEW50 | ET-D3LEW300 | ET-D3LEW60 | ET-D3LEW10 | ET-D3LES20 Std Lens | ET-D3LET30 | ET-D3LET40 | ET-D3LET80 | 
|  |  |  |  |  |  |  |  |  |  |  | |
| D:W WUXGA (0.80") | — | 0.444:1 | 0.774–1.02:1 | 0.833:1 | 0.924–1.12:1 | 1.11–1.32:1 | 1.51–2.06:1 | 2.00–2.89:1 | 2.88–5.59:1 | 5.53–8.89:1 | 8.81–16.56:1 | 
| D:W WUXGA (0.96") | — | 0.370:1 | 0.645–0.850:1 | 0.694:1 | 0.770–0.933:1 | 0.924–1.10:1 | 1.26–1.72:1 | 1.67–2.41:1 | 2.40–4.66:1 | 4.61–7.41:1 | 7.34–13.8:1 | 
| D:W 1080p | — | 0.364:1 | 0.634–0.836:1 | 0.682:1 | 0.757–0.917:1 | 0.908–1.08:1 | 1.24–1.69:1 | 1.64–2.37:1 | 2.36–4.58:1 | 4.53–7.29:1 | 7.22–13.6:1 | 
| D:W 1366x768 | — | 0.407:1 | 0.709–0.934:1 | 0.763:1 | 0.846–1.03:1 | 1.02–1.21:1 | 1.38–1.89:1 | 1.83–2.65:1 | 2.64–5.12:1 | 5.07–8.14:1 | 8.06–15.2:1 | 
| D:W SXGA+ | — | 0.396:1 | 0.691–0.910:1 | 0.743:1 | 0.834–1.01:1 | 0.990–1.18:1 | 1.35–1.84:1 | 1.79–2.58:1 | 2.57–4.99:1 | 4.94–7.94:1 | 7.86–14.8:1 | 
| D:W WQXGA/4K+ | — | 0.395:1 | 0.688–0.907:1 | 0.740:1 | 0.825–1:00:1 | 0.986–1.17:1 | 1.34–1.83:1 | 1.78–2.57:1 | 2.56–4.97:1 | 4.92–7.90:1 | 7.83–14.7:1 | 
| D:W 4K DCI | — | 0.247:1 | 0.430–0.567:1 | 0.463:1 | 0.514–0.622:1 | 0.616–0.73:1 | 0.84–1.15:1 | 1.11–1.61:1 | 1.60–3.11:1 | 3.07–4.94:1 | 4.90–9.20:1 | 
| f/stop | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 – 2.7 | 
| Notes | Fish-eye lens | *ET-D3LEU100 is discontinued | *ET-D3LEW200 is discontinued | 
Downloads
Compatibility
To check whether this item is compatible with your equipment, use the form below.

