Panasonic PT-TW250U
Overview
Panasonic PT-TW250U
WXGA Conference Room Projector
The Panasonic PT-TW250U is a WXGA short-throw multimedia classroom and conference room projector. This lamp-based projector is capable of displaying 2,800 lumens at its brightest setting, with a native resolution of 1280x800.
The internal 3LCD technology is an innovative 3-chip design that sets itself apart by delivering vibrant, true-to-life images with better color brightness and a wider color gamut.
With its compact lightweight body, the PT-TW250U enables large-screen projection even in limited spaces, making it ideal for small meeting rooms and classrooms. Its interactive functions make lectures and meetings more effective, and give presentations greater impact.
Features
Main Features
-
Full 2800 lumens of brightness and 10,000:1 contrast ratio
- Maximum 8,000-hour lamp replacement cycle
- Quiet 28-dB design helps to hold viewers' attention (when set to Eco2)
- Daylight View Lite function for comfortable viewing in bright rooms
- Wide 80-inch screen images with a short projection distance of 2.6 feet (80 cm)
- Curved screen correction
- Corner keystone projection to enable angled projection
- Multiple unit monitoring capability
- Memory Viewer function for presenting from a USB memory device
- USB Display function for easy projection using a USB cable
- Equipped with an HDMI input terminal and abundant interfaces
Other Useful Features
- Built-in closed caption decoder
- Startup logo
- PJLink™ compatibility
- Built-in 10 W speaker (mono)
- Easy lamp and filter replacement
- Projector identification system for up to 6 projectors
- Blackboard mode
- Equipped with a security bar for theft prevention
(See Brochure on Downloads tab for more details)
Specifications
| LCD PANEL | ||
|---|---|---|
| Panel size | 0.59 in (15.0 mm) diagonal; 16:10 aspect ratio | |
| Display method | Transparent LCD panel (x 3, R/G/B) | |
| Drive method | Active matrix method | |
| Number of pixels | 1,024,000 (1280 x 800 pixels) x 3 | |
| Light source | 230 W lamp | |
| Light output*1 | 2,800 lumens | |
| Lamp replacement cycle*2 | Normal: 5,000 h / Eco1: 6,000 h / Eco2: 8,000 h | |
| Resolution | 1280 x 800 pixels (WXGA) | |
| Contrast | 10,000:1 (all white/all black) | |
| Screen size (diagonal) | 1.27–2.54 m (50–100 in) diagonally, 16:10 aspect ratio | |
| Center-to-corner uniformity*1 | 80% | |
| Lens | Fixed zoom, manual focus lens, F = 1.8, f = 6.08 mm, throw ratio: 0.46:1 (Projection distance: 0.80 m [2.62 ft] for 80-inch image) | |
| Keystone correction range | Vertical: ±15° (Auto, Manual), Horizontal: ±15° (Manual) | |
| Installation | Ceiling/desk, front/rear | |
| TERMINALS | ||
| HDMI 1 IN | HDMI 19-pin x 1 (HDCP Compatible, Deep Color Compatible), VESA CVT-RB Compatible, Audio signal: linear PCM (Sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | |
| COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 [RGB/S-Video/Y-PB(CB)-PR(CR)/Scart RGB] | |
| COMPUTER 2 IN/OUT | D-sub HD 15-pin (female) x 1 [RGB/Monitor output] (Input/output switching) | |
| VIDEO IN | Pin jack x 1 | |
| AUDIO IN 1 | M3 (L,R) x 1 | |
| AUDIO IN 2 | Pin jack x 2 (L,R) | |
| AUDIO OUT | M3 (L,R) x 1 (Variable) | |
| SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compatible) | |
| LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink™ (Class 1) compatible | |
| USB Type A | 1 (Memory Viewer, DC 5 V, max. 500 mA) | |
| USB Type B | 1 (USB Display) | |
| Power supply | AC 100–240 V, 50/60 Hz | |
| Power consumption | 300 W | |
| Cabinet materials | Molded plastic (PC) | |
| Built-in speaker | 10 W monaural | |
| Operation noise*1 | Normal: 37 dB, Eco1: 33 dB, Eco2: 28 dB | |
| Dimensions (WxHxD) | 335 x 134.1*3 x 329 mm (13 3/16" x 5 9/32"*3 x 12 15/16") | |
| Weight*4 | Approx. 3.8 kg (8.4 lb) | |
| Operating environment | Operating temperature*5: Normal use: 5–40 °C (41–104 °F) at altitudes less than 1,400 m (4,593 ft); 5–35 °C (41–95 °F) at altitudes of 1,400–2,700 m (4,593–8,858 ft) Operating humidity: 20–80 % (No condensation) |
|
| Applicable software | Multi Projector Monitoring & Control Software | |
| Features |
|
|
Warranty:
Parts and Labor: 3 years; 90 days on lamp.
Notes:
*1 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2020 international standards. Value is average of all products when shipped.
*2 Lamp replacement cycle stated is maximum value, at which time brightness will have decreased to 50 %. Usage environment affects lamp replacement cycle.
*3 With legs at shortest position.
*4 Average value. May differ depending on the actual unit.
*5 When [LAMP POWER] is set to [NORMAL] and the projector is operated at an elevation of 1,400 m (4,593 ft) or less, if the ambient temperature exceeds 35 °C (95 °F), [LAMP POWER] will be switched to [ECO] automatically to protect the projector. When [LAMP POWER] is set to [NORMAL] and the projector is operated at an elevation between 1,400 m (4,593 ft) and 2,700 m (8,858 ft), if the ambient temperature exceeds 30 °C (86 °F), [LAMP POWER] will be switched to [ECO] automatically to protect the projector.


