|  |  |  |  |  |  |  |   | 
| Model | MW811ST | MW705 | SW921 | HT3050 | SH960 | SU922 | Model | 
| Price | $2,750   | Price | |||||
| Brightness | 2500 ANSI Lumens | 4000 ANSI Lumens | 5000 ANSI Lumens | 2000 ANSI Lumens | 5500 ANSI Lumens | 5000 ANSI Lumens | Brightness | 
| Contrast Ratio | 4600:1 | 13,000:1 | 5000:1 | 15,000:1 | 3000:1 | 3000:1 | Contrast Ratio | 
| Native Resolution | WXGA (1280 x 800) | WXGA (1280 x 800) | WXGA (1280 x 800) | 1080p (1920 x 1080) | 1080p (1920 x 1080) | WUXGA (1920 x 1200) | Native Resolution | 
| Greatest Displayable Resolution | UXGA (1600 x 1200) | UXGA (1600 x 1200) | UXGA (1600 x 1200) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | Greatest Displayable Resolution | 
| Network Connectivity | Wired (for Control) | No | Wired (for Control) | No | Wired (for Control) | Wired (for Control) | Network Connectivity | 
| Imaging Technology | 1-Chip DLP™ System | 1-Chip DLP™ System | 1-Chip DLP™ System | 1-Chip DLP™ System | 1-Chip DLP™ System | 1-Chip DLP™ System | Imaging Technology | 
| Digital Keystone Correction | ±30° (Auto) | ±40° (H) ±40° (V) | ±30° (H) ±30° (V) | ±30° (H) ±30° (V) | ±30° (2D Vertical) | ±30° (H) ±30° (V) | Digital Keystone Correction | 
| Lens Shift | No | No | ±2.5% (V) | ±10% (V) | ±125% (V) ±40% (H) | ±2.5% (V) | Lens Shift | 
| Throw Ratio | 0.5:1 | 1.55 - 1.7:1 f/stop: 2.56 - 2.58 | 1.12 - 1.8:1 f/stop: 2.45 - 3.07 | 1.15 - 1.5:1 f/stop: 2.59 - 2.87 | 1.62 - 2.43:1 | 1.07 - 1.7:1 f/stop: 2.45 - 3.07 | Throw Ratio | 
| Inputs | (1) Composite/ S-Video (2) HD-DB15/ Component | (1) Composite (1) S-Video (1) HD-DB15/ Component (2) HDMI | (1) Composite (1) S-Video (1) HD-DB15/ Component (2) HDMI | (1) Composite (1) S-Video (1) Component (1) HD-DB15 (2) HDMI | (1) Composite (1) S-Video (1) HDDB15/ Component (1) HDMI 1.3 | (1) Composite (1) S-Video (1) HD-DB15/ Component (2) HDMI | Inputs | 
| Native Screen Format | 16:10 | 16:10 | 16:10 | 16:9 | 16:9 | 16:10 | Native Screen Format | 
| Supported Screen Formats | 5 Aspect Ratio Selectable | 5 Aspect Ratio Selectable | 5 Aspect Ratio Selectable | 5 Aspect Ratio Selectable | 5 Aspect Ratio Selectable | 5 Aspect Ratio Selectable | Supported Screen Formats | 
| Dimensions (WxHxD) | 11.4"x5.03"x9.9" | 11.8" x 3.4" x 9.4" | 16.1" x 4.6" x 10.5" | 13.8" x 4.8" x 10.9" | 17.44"x6.57"x13.98" | 16.1" x 4.6" x 10.5" | Dimensions (WxHxD) | 
| Weight | 7.5 Lbs. | 6.6 Lbs. | 10.8 Lbs. | 8.1 Lbs. | 29 Lbs. | 10.8 Lbs. | Weight | 
| Warranty | 1-Yr Parts & Labor; 1 Yr / 2000 Hrs Lamp | 1-Yr Parts & Labor; 1 Yr / 2000 Hrs Lamp | 1-Yr Parts & Labor; 1 Yr / 2000 Hrs Lamp | 1-Yr Parts & Labor; 180 Days / 500 Hrs Lamp | 3-Yr Limited Warranty; 1 Yr / 2000 Hrs Lamp | 1-Yr Parts & Labor; 1 Yr / 2000 Hrs Lamp | Warranty | 
| Notes | 12V Trigger Ultra Short-Throw Lens | Optional Wireless Presentation | 20W Speaker 12V Trigger | Rec. 709 Cinematic Color 20W CinemaMaster Speakers 12V Trigger Optional Wireless Capability | Brilliant Color™ 12V Trigger (2) 5W Speakers | 20W Speaker 12V Trigger | Notes | 
| Optional Accessories | Ceiling Mount | - | - | - | Ceiling Mount | - | Optional Accessories | 
| Replacement Items | Lamp | - | - | - | Lamp | - | Replacement Items | 
| Links | Technical Docs | Technical Docs | Technical Docs | Technical Docs | Technical Docs | Links | |
|  | MW811ST | MW705 | SW921 | HT3050 | SH960 | SU922 | |
 
    

