|  |  |  view more images  |  |  view more images  |  view more images  |  |  |  |  |  view more images  |  |  |  |  |  view more images  |  |  | |
| Wireless Presenter w/Laser Pointer (VP4550) | Gyration Air Mouse Mobile (GYM2200) | Presentation Pilot Pro (VP6450) | VersaPoint Wireless Slim Desktop Suite (VP6610) | Power Presenter w/Red Laser | RemotePoint Onyx (VP4700) | Gyration Air Mouse Go Plus (GYM1100NA) | VersaPoint Wireless Slim Presentation Suite (VP6620) | Bluetooth Touchpad Remote (VP4750) | RemotePoint Navigator (VP4150) | Power Presenter w/Green Laser | RemotePoint Emerald Navigator (VP4450) | Gyration Air Mouse Elite (GYM5600LKNA) | RemotePoint Global Presenter (VP4350) | RemotePoint Jade (VP4910) | Power Presenter w/Green Laser and 2GB Flash RAM | RemotePoint Wireless Navigator Suite (VP6342) | ||
| Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | Call or Email for Price | $79   | Call or Email for Price | $79  | Call or Email for Price | Call or Email for Price | $89   | Call or Email for Price | Call or Email for Price | $119   | $191  | Price | |||
| Range | 70' | 100' | 50' | 33' | 82' | 100' | 100' | 33' | 33' | 75' | 82' | 100' | 100' | 100' | 150' | 82' | 100' | Range | 
| Controls PowerPoint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Controls PowerPoint | 
| Keyboard Included | No | No | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | No | No | Yes | Keyboard Included | 
| Built-in Mouse | No | Yes | Yes (360° Mouse) | Yes (5-Button) | Yes (360° Mouse) | No | Yes | Yes | Yes | Yes | Yes (360° Mouse) | No | Yes | Yes | Yes (360° Mouse) | Yes (360° Mouse) | Yes | Built-in Mouse | 
| Integrated Laser Pointer | Yes - Red | No | Yes - Red | No | Yes - Red | Yes - Red | No | Yes | No | Yes | Yes - Green | Yes - Green | No | Yes | Yes - Green | Yes - Green | Yes - Green | Integrated Laser Pointer | 
| Receiver | USB | USB | USB | USB | USB | USB | USB | USB | - | USB | USB | USB | USB | USB | USB | USB | USB | Receiver | 
| Device IDs | 2.4 GHz RF | 2.4 GHz RF | 2.4 GHz RF 64,000 Addresses 4 Channels | 2.4 GHz RF | 2.4 GHz RF | 2.4 GHz RF 64,000 Addresses Auto | 2.4 GHz RF | Bluetooth | 2.4 GHz RF | 2.4GHz RF | 2.4 GHz RF 66,000 Addresses Auto | 2.4 GHz RF | 2.4 GHz RF | 2.4 GHz | 2.4GHz RF | 2.4 GHz RF 66,000 Addresses Auto | Device IDs | |
| Battery Power | (2) AAA | (2) AAA | (1) CR2025 Coin Battery | - | (2) AAA | (2) AAA | Removable Rechargeable | Keyboard - (2) AAA Mouse - (2) AAA Remote - (1) AAA | (2) AAA | (2) AAA | (2) AAA | (2) AAA | Integrated Rechargeable | (2) AAA | (2) AAA | (2) AAA | (4) AAA | Battery Power | 
| System Requirements | Windows 2000/XP/Vista; Mac OS X (1) USB Port | Windows XP, 7, or 8; Mac OS X (1) USB Port | Windows 2000/ME/XP; Mac OS 8 and Up (1) USB Port | Windows 2000/XP/Vista; Mac OS 10.4 and Up (1) USB Port | Windows 98 and up; Mac OS X (1) USB Port | Windows 98 and up; Mac OS 9 and up (1) USB Port Microsoft PowerPoint or Apple Keynote | Windows XP, 7, or 8; Mac OS X (1) USB Port | Windows 2000, XP, Vista, and 7 (1) USB Port | Windows 2000/XP/Vista; Mac OS 10.0 and Up Bluetooth-enabled system, via internal module or external adapter | Windows XP, 7, and 8; Mac OS X (1) USB Port | Windows 98 and up; Mac OS X (1) USB Port | Windows XP and up; Mac (1) USB Port Microsoft PowerPoint or Apple KeyNote | Windows XP, 7, or 8; Mac OS X (1) USB Port | Windows XP, 7, or 8; Mac OS X (1) USB Port | Windows XP, 7, or 8; Mac OS X (1) USB Port | Windows 98 and up; Mac OS X (1) USB Port | Windows XP and up (2) USB Ports: 1 for receiver dongle; 1 for charging keyboard Microsoft PowerPoint | System Requirements | 
| Notes | Scroll Wheel for Long Documents USB Receiver Stores in Remote Carrying Case | Motion Sensing Technology Downloadable MotionTools Software | USB Receiver Stores in Remote | Built-in Clock/Timer Media Player Controls Carrying Case | Digital Clock USB Receiver Stores in Remote | Motion Sensing Technology Configurable Buttons and Gesture Control Downloadable MotionTools Software | Wireless Keyboard, Mouse, and Remote Control | Integrated Touchpad Cursor and Slideshow Control | Travel Case | Built-in Clock/Timer Media Player Controls Carrying Case | Travel Case Slot for Lanyard | Motion Sensing Technology Configurable Buttons and Gesture Control Downloadable MotionTools Software | Travel Case | Four Customizable Buttons (Windows only) | 2GB Flash RAM Built-in Clock/Timer Media Player Controls Carrying Case | (8) Media Hot Keys Built-in Track Ball Rechargeable Keyboard | Notes | |
| Links | Technical Docs | Technical Docs | Technical Docs | Technical Docs | Technical Docs | Technical Docs | Technical Docs | Technical Docs | Technical Docs | Technical Docs | Technical Docs | Technical Docs | Links | |||||
| Wireless Presenter w/Laser Pointer (VP4550) | Air Mouse Mobile (GYM2200) | Presentation Pilot Pro (VP6450) | VersaPoint Wireless Slim Desktop Suite (VP6610) | Power Presenter w/Red Laser | RemotePoint Onyx (VP4700) | Air Mouse Go Plus (GYM1100NA) | VersaPoint Wireless Slim Presentation Suite (VP6620) | Bluetooth Touchpad Remote (VP4750) | RemotePoint Navigator (VP4150) | Power Presenter w/Green Laser | RemotePoint Emerald Navigator (VP4450) | Air Mouse Elite (GYM5600LKNA) | RemotePoint Global Presenter (VP4350) | RemotePoint Jade (VP4910) | Power Presenter w/Green Laser and 2GB Memory | RemotePoint Wireless Navigator Suite (VP6342) | 
 
    

