|  |  |  |  |  |  |  |  |  | |
| Model | VPL-FX30 | VPL-FX35 | VPL-FX37 | VPL-FX500L | VPL-FH30 | VPL-FH31B/ VPL-FH31W | VPL-FH36B/ VPL-FH36W | VPL-FH500L | Model | 
| Price | For Product Details, Add to Cart | For Product Details, Add to Cart | For Product Details, Add to Cart B-Stock Available | For Product Details, Add to Cart | For Product Details, Add to Cart | For Product Details, Add to Cart/ For Product Details, Add to Cart | For Product Details, Add to Cart/ For Product Details, Add to Cart | For Product Details, Add to Cart | Price | 
| Brightness | 4200 ANSI | 5000 ANSI Lumens | 6000 ANSI Lumens | 7000 ANSI Lumens | 4300 ANSI Lumens | 4300 ANSI Lumens | 5200 ANSI Lumens | 7000 ANSI Lumens | Brightness | 
| Contrast Ratio | 2000:1 | 2000:1 | 2000:1 | 2500:1 | 2000:1 | 2000:1 | 2000:1 | 2500:1 | Contrast Ratio | 
| Native Resolution | XGA (1024 x 768) | XGA (1024 x 768) | XGA (1024 x 768) | XGA (1024 x 768) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | Native Resolution | 
| Greatest Displayable Resolution | UXGA | UXGA (Compressed) | UXGA (Compressed) | UXGA (Compressed) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | Greatest Displayable Resolution | 
| Imaging Technology | LCD (x3 R/G/B) | LCD (x3 R/G/B) | LCD (x3 R/G/B) | LCD (x3 R/G/B) | LCD (x3 R/G/B) | LCD (x3 R/G/B) | LCD (x3 R/G/B) | LCD (x3 R/G/B) | Imaging Technology | 
| Digital Keystone Correction | ±30° (V) | ±30° (V) | ±30° (V) | ±30° (V) | ±30° (V) | ±30° (V) | ±30° (V) | ±30° (V) | Digital Keystone Correction | 
| Lens Shift | ±33% (H) +51% (V) | ±33% (H) +51% (V) | ±33% (H) +51% (V) | ±64% (H) +96% (V) | ±32% (H) +60% (V) | ±32% (H) +60% (V) | ±32% (H) +60% (V) | ±63% (H) +113% (V) | Lens Shift | 
| Throw Ratio | 1.42 - 2.27:1 | 1.42 - 2.27:1 | 1.42 - 2.27:1 | See Lenses | 1.39 - 2.23:1 | 1.39 - 2.23:1 | 1.39 - 2.23:1 | See Lenses | Throw Ratio | 
| Video Inputs | (1) Composite (1) S-Video (1) 5-BNC RGBHV/ Component (1) HD-DB15 (1) DVI-D | (1) Composite (1) S-Video (1) 5-BNC RGBHV/ Component (1) HD-DB15 (1) DVI-D | (1) Composite (1) S-Video (1) 5-BNC RGBHV/ Component (1) HD-DB15 (1) DVI-D | (1) Composite (1) S-Video (1) 5-BNC RGBHV/ Component (1) HD-DB15 (1) DVI-D | (1) Composite (1) S-Video (1) 5-BNC RGBHV/ Component (1) HD-DB15 (1) DVI-D (1) HDMI | (1) Composite (1) S-Video (1) 5-BNC RGBHV/ Component (1) HD-DB15 (1) DVI-D (1) HDMI | (1) Composite (1) S-Video (1) 5-BNC RGBHV/ Component (1) HD-DB15 (1) DVI-D (1) HDMI | (1) Composite (1) S-Video (1) 5-BNC RGBHV/ Component (1) HD-DB15 (1) DVI-D (1) HDMI | Video Inputs | 
| Network Connectivity | Wired | Wired | Wired | Wired | Wired | Wired | Wired | Wired | Network Connectivity | 
| Native Screen Format | 4:3 | 4:3 | 4:3 | 4:3 | 16:10 | 16:10 | 16:10 | 16:10 | Native Screen Format | 
| Supported Screen Formats | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 16:10, 4:3 | 16:10, 4:3 | 16:10, 4:3 | 16:10, 4:3 | Supported Screen Formats | 
| Dimensions (WxDxH) | 15.34" x 18.78" x 5.81" | 15.34" x 18.78" x 5.81" | 15.34" x 18.23" x 5.28" | 20.88" x 21.47" x 8.38" | 15.35" x 18.78" x 5.83" | 15.35" x 18.78" x 5.83" | 15.35" x 18.78" x 5.83" | 20.87" x 21.46" x 8.39" | Dimensions (WxDxH) | 
| Weight | 17.44 Lbs. | 17.63 Lbs. | 17.88 Lbs. | 44.06 Lbs. | 17.88 Lbs. | 18.06 Lbs. | 18.31 Lbs. | 44.06 Lbs. | Weight | 
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | Warranty | 
| Notes | Closed Captioning | Closed Captioning | Synchronized Lamp & Filter Maintenance Cycle | Twin Lamp System | Synchronized Lamp & Filter Maintenance Cycle DICOM GSDF Simulation Gamma Mode | Advanced Geometric Correction Edge Blending Portrait Mode DICOM GSDF Simulation Gamma Mode | Synchronized Lamp & Filter Maintenance Cycle Advanced Geometric Correction Edge Blending DICOM GSDF Simulation Gamma Mode | Synchronized Lamp & Filter Maintenance Cycle DICOM GSDF Simulation Gamma Mode | Notes | 
| Optional Accessories | - | - | - | Lenses | - | - | - | Lenses Input Panels | Optional Accessories | 
| Replacement Items | - | - | - | - | - | - | - | - | Replacement Items | 
| Links | Links | ||||||||
| Model  | VPL-FX30 | VPL-FX35 | VPL-FX37 | VPL-FX500L | VPL-FH30 | VPL-FH31B/ VPL-FH31W | VPL-FH36B/ VPL-FH36W | VPL-FH500L | Model  | 
 
    

