|  |  |  |  |  |  |  |  | |
| Model | VPL-CX235 | VPL-CX275 | VPL-CW255 | VPL-CW275 | VPL-CH350 | VPL-CH355 | VPL-CH375 | Model | 
| Price | For Product Details, Add to Cart | For Product Details, Add to Cart | For Product Details, Add to Cart B-Stock Available | For Product Details, Add to Cart | For Product Details, Add to Cart | For Product Details, Add to Cart | For Product Details, Add to Cart | Price | 
| Brightness | 4100 ANSI Lumens | 5200 ANSI Lumens | 4500 ANSI Lumens | 5100 ANSI Lumens | 4000 ANSI Lumens | 4000 ANSI Lumens | 5000 ANSI Lumens | Brightness | 
| Contrast Ratio | 3100:1 | 3000:1 | 3700:1 | 3000:1 | 2500:1 | 2500:1 | 2500:1 | Contrast Ratio | 
| Native Resolution | XGA (1024 x 768) | XGA (1024 x 768) | WXGA (1200 x 800) | WXGA (1200 x 800) | UXGA (1920 x 1200) | UXGA (1920 x 1200) | UXGA (1920 x 1200) | Native Resolution | 
| Greatest Displayable Resolution | UXGA (Compressed) | UXGA (Compressed) | UXGA (Compressed) | UXGA (Compressed) | UXGA (1920 x 1200) | UXGA (1920 x 1200) | UXGA (1920 x 1200) | Greatest Displayable Resolution | 
| Imaging Technology | LCD (x3 R/G/B) | LCD (x3 R/G/B) | LCD (x3 R/G/B) | LCD (x3 R/G/B) | LCD (x3 R/G/B) | LCD (x3 R/G/B) | LCD (x3 R/G/B) | Imaging Technology | 
| Digital Keystone Correction | H & V | - | - | - | - | - | - | Digital Keystone Correction | 
| Lens Shift | ±4% (H) ±5% (V) | ±2.5% (H) ±3.3% (V) | ±3% (H) ±5% (V) | ±3% (H) ±5% (V) | ±4% (H) ±5% (V) | ±4% (H) ±5% (V) | ±4% (H) ±5% (V) | Lens Shift | 
| Throw Ratio | 1.66 - 2.41:1 | 1.32 - 1.91:1 | 1.32 - 1.91:1 | 1.32 - 1.91:1 | 1.5 - 2.21:1 | 1.5 - 2.21:1 | 1.5 - 2.21:1 | Throw Ratio | 
| Video Inputs | (1) Composite (1) S-Video (1) HD-DB15/ Component (1) HD-DB15 (1) HDMI | (1) Composite (1) S-Video (1) HD-DB15/ Component (1) HD-DB15 (1) HDMI | (1) Composite (1) S-Video (1) HD-DB15/ Component (1) HD-DB15 (1) HDMI | (1) Composite (1) S-Video (1) HD-DB15/ Component (1) HD-DB15 (1) HDMI | (1) Composite (1) S-Video (1) HD-DB15/ Component (1) HD-DB15 (2) HDMI | (1) Composite (1) S-Video (1) HD-DB15/ Component (1) HD-DB15 (2) HDMI (1) HDBaseT | (1) Composite (1) S-Video (1) HD-DB15/ Component (1) HD-DB15 (2) HDMI (1) HDBaseT | Video Inputs | 
| Network Connectivity | Wired | Wired | Wired | Wired | Wired | Wired | Wired | Network Connectivity | 
| Native Screen Format | 4:3 | 4:3 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | Native Screen Format | 
| Supported Screen Formats | 4:3, 16:9 | 4:3, 16:9 | 16:10, 4:3, 16:9 | 16:10, 4:3, 16:9 | 16:10, 4:3, 16:9 | 16:10, 4:3, 16:9 | 16:10, 4:3, 16:9 | Supported Screen Formats | 
| Dimensions (WxHxD) | 15.98" x 4.45" x 13.01" | 15.98" x 4.45" x 13.01" | 15.98" x 4.45" x 13.01" | 15.98" x 4.45" x 13.01" | 15.98" x 4.45" x 13.01" | 15.98" x 4.45" x 13.01" | 15.98" x 4.45" x 13.01" | Dimensions (WxHxD) | 
| Weight | 12.13 Lbs. | 12.13 Lbs. | 12.13 Lbs. | 12.13 Lbs. | 12 Lbs. | 12 Lbs. | 12 Lbs. | Weight | 
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | Warranty | 
| Notes | Synchronized Lamp & Filter Maintenance Cycle 10W Speaker (Mono) | Synchronized Lamp & Filter Maintenance Cycle 10W Speaker (Mono) | Synchronized Lamp & Filter Maintenance Cycle 10W Speaker (Mono) | Synchronized Lamp & Filter Maintenance Cycle 10W Speaker (Mono) | 12W Speaker (Mono) | 12W Speaker (Mono) | 12W Speaker (Mono) | Notes | 
| Optional Accessories | - | - | - | - | - | - | - | Optional Accessories | 
| Replacement Items | - | - | - | - | - | - | - | Replacement Items | 
| Links | Technical Docs | Technical Docs | Technical Docs | Links | ||||
| Model  | VPL-CX235 | VPL-CX275 | VPL-CW255 | VPL-CW275 | VPL-CH350 | VPL-CH355 | VPL-CH375 | Model  | 
 
    

