BenQ LS1LT3
 
                                                         
               Long Zoom #2 Lens
               
                  
                     Item #0601-6565                                          Model #5JJAM37041
                                       
               
                           
                                          
                  
                  
                  
                                    
                  
                                 
               
               
               Specifications
BenQ LS1LT3
Long Zoom #2 Lens
Manufactured in Japan, this high-end optical all-glass lens eliminates chromatic aberration and prevents color flare, allowing you to enjoy the highest possible picture quality. Changing lenses is simple and secure.
Please check the Compatibility tab to make sure that this lens is compatible with your projector.
SPECIFICATIONS:
| Throw Ratio: | XGA:      5.5 – 8.56 WXGA: 5.56 – 8.67 WUXGA: 5.31 – 8.26 | 
| Lens Shift: | Vertical:        0% to +50% | 
| F/stop (Aperture): | 1.85 – 2.48 | 
| Focal Length: | 78.5 – 121.9 mm | 
| Weight: | 2.2 lb | 
(Part Number: 5J.JAM37.041)
Same Series Lenses
| Model | LS1ST4 | LS1ST3 | LS1ST2 | LS1ST1 | LS1SD Standard Lens | LS1LT1 | LS1LT2 | LS1LT3 | 
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
|  |  |  |  |  |  |  |  | |
| D:W WUXGA | 0.377:1 | 0.76:1 | 0.75 – 0.93:1 | 1.25 – 1.79:1 | 1.73 – 2.27:1 | 2.22 – 3.67:1 | 3.58 – 5.38:1 | 5.31 – 8.26:1 | 
| D:W WXGA | 0.395:1 | 0.80:1 | 0.75 – 0.93:1 | 1.31 – 1.87:1 | 1.81 – 2.38:1 | 2.33 – 3.86:1 | 3.76 – 5.64:1 | 5.56 – 8.67:1 | 
| D:W XGA | 0.392:1 | 0.79:1 | 0.77 – 0.97:1 | 1.31 – 1.85:1 | 1.79 – 2.35:1 | 2.33 – 3:81:1 | 3.71 – 5.57:1 | 5.50 – 8.56:1 | 
| f/stop | TBD | 1.85 | 1.96 – 2.30 | 1.85 – 2.5 | 1.64 – 1.86 | 1.86 – 2.48 | 1.85 – 2.41 | 1.85 – 2.48 | 
Compatibility
To check whether this item is compatible with your equipment, use the form below.

