Barco UDX-4K26 MKII

Features
25,000 lumens, 4K UHD, 3-chip DLP laser phosphor large venue projector
- Stunning experiences thanks to high-brightness images
- Savings on installation and shipping time
- Laser phosphor light source for reduced costs
- 24/7 operation
The UDX range delivers stunning experiences and savings on installation and shipping time, reducing costs significantly. The most compact, high-brightness laser projectors with integrated cooling on the market bring reliable and razor-sharp 4K images to every type of event and venue.
The UDX-4K26 features 4K UHD and 25,000 lumens light output to ensure flawless shows with accurate colors. The Constant Light Output (CLO) also provides constant brightness and color over time. Users enjoy the widest color spectrum in the industry that matches the renowned Xenon quality and outperforms the Rec. 709 color space - without compromising on brightness.
Cut costs with laser projection
Thanks to their laser phosphor light source, lamp-related costs and maintenance as well as image flicker, belong to the past. The UDX series delivers a long lifetime and high reliability to ensure minimum downtime. The UDX's compact and rugged design allows you to reduce shipping and labor costs. The modular components can be removed quickly to limit servicing time. You can also reuse your TLD+ lenses.
Faster processing for sharper images
The Barco Pulse 4K electronics offer an intuitive interface and flexible, user-friendly, embedded control software. Its Single Step Processing (SSP) allows for sharper images and less latency.
Specifications
Projector type | 4K UHD 3-chip DLP digital projector |
---|---|
Technology | 0.96" DMD™ x3 |
Resolution | 3,840 x 2,400 (4K UHD) / 2,560 x 1,600 (native) / 5,120 x 3,200 (processing) |
Brightness | 26,000 (WQ)/25,000 (4K UHD) center lumens // 25,000 (WQ)/24,000 (4K UHD) ansi lumens // 28,000 ISO |
Contrast ratio | 2,000:1 |
Brightness uniformity | 95% |
Aspect ratio | 16:10 |
ScenergiX | Horizontal and vertical edge blending |
Lenses | TLD+ 0.37:1 ; 0.65:1 ; 0.73:1 ; 0.85:1 ; 1.2:1 ; 1.25 -1.6:1 ; 1.5-2.0:1 ; 2.0-2.8:1 ; 2.8-4.5:1 ; 4.5-7.5:1 ; 7.5-11.5:1 |
Optical lens shift | Vertical between -100% to +130%, depending on lens Horizontal up to +/- 40%, depending on lens Motorized zoom and focus (with lens memory on TLD lenses) Motorized lens shift (with position memory on all lenses) |
Color correction | P7 |
Light source | laser phosphor with inorganic phosphor wheel |
Light source lifetime | 40,000 hrs |
Optical dowser | Standard |
Picture-in-picture | Two sources simultaneously |
Sealed DLP™ core | standard |
Orientation | 360° |
DMX 512 | standard |
WARP | Direct adjust OSD + toolset |
Integrated web server | Yes |
CLO (constant light output) | Standard |
3D | Active eye wear (optional), passive circular (optional); 2 flash up to 200Hz* |
Inputs |
Dual HDBt; HDMI2.0 (HDCP2.2, HDR10); DP 1.2 (HDCP 1.3); Quad SDI/HDSDI/dualHDSDI/12G/ BarcoLink |
Optional Inputs | Quad DP1.2 |
Input resolutions |
From NTSC up to 4K (4,096 x 2,560) refresh rates: 24hz to 120hz 4K/4KUHD (4096 x 2160/ 3860 x 2400) to 240hz WQXGA (2560 x 1600) |
Max. pixel clock | 600 Mhz |
Software tools | Projector Toolset + Android app + iOS app |
Control | XLR wired + IR, RS232, Wifi (opt), GSM (opt) |
Network connection | 10/100 base-T, RJ-45 connection, Wifi (optional) |
Power requirements | 120-160V (reduced power)/ 200-240V (+/- 10%), 20A, 50-60Hz (reduced power on 110v) |
Max. power consumption | 2,450W nom/2,650W max. / STBY less than 10W |
Noise level (typical at 25°C/77°F) | 52 dBA |
Operational/ambient temperature | 0°-40°C/ 32°-104°F (45°C reduced power) |
Operational humidity | 0-80% (non-condensating) |
Dissipation BTU | Max. 8,342 BTU/h |
Dimensions (WxLxH) | 660 x 830 x 350 mm (25.98 x 32.67 x 13.77") |
Shipping Dimensions | (WxLxH) 800 x 1200 x 685 mm / 31.49 x 47.24 x 26.96 inches |
Weight | 92kg (202 lbs)/shipping weight from factory: 110kg (242 lbs) |
Standard accessories | Power cord, wireless/XLR wired rugged remote control |
Certifications | Compliant with UL60950-1 and EN60950-1, complies with FCC rules & regulations part 15 Class A and CE EN55022 Class A, Rhos |
Warranty | 3 years |
Accessories
Optional Lenses
TLD+ Lens Series
Part Number: | R9801661 | R9862001 | R9801414 | R9862005 | R9862010 | R9862020 | R9862030 | R9862040 | R9829997 |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
WQXGA/ 4K UHD |
0.43:1 | 0.73 – 0.93:1 | 0.91 – 1.32:1 | 1.24 – 1.59:1 | 1.48 – 1.99:1 | 2.02 – 2.72:1 | 2.73 – 4.41:1 | 4.39 – 7.43:1 | 7.38 – 10.89:1 |
F/stop: | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |