Barco R9840775
TLD+ Lens, Short Fixed Lens, WUXGA 1.14:1, SXGA+ 1.23:1, for HDX & NW-12 Projectors
Part #: 0601-1309
Mfr #: R9840775

Barco R9840775
Specifications
Barco TLD+ Short Fixed Lens
(R9840775)
Please check the Compatibility tab to make sure that this lens is compatible with your projector.
Motorized Focus | No |
---|---|
Throw Ratio | WUXGA: 1.14:1 SXGA+: 1.23:1 |
Lens Shift Horizontal | On SLM G5/G8: Left 64% 64% Right On SLM R6/R8: Left 59% 59% Right |
Lens Shift Vertical | On SLM G5/G8: Up 100% 20% Down On SLM R6/R8: Up 84% 20% Down |
Same Series Lenses
TLD+ Lens Series
Part Number: | R9801661 | R9862000 | R9862001 | R9801414 | R9840775 | R9862005 | R9862010 | R9862020 | R9862030 | R9862040 | R9829997 |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
WUXGA | 0.40:1 | 0.67:1 | 0.68 - 0.87:1 | 0.85 - 1.24:1 | 1.14:1 | 1.16 - 1.49:1 | 1.39 - 1.87:1 | 1.87 - 2.56:1 | 2.56 - 4.17:1 | 4.17 - 6.95:1 | 6.93 - 10.30:1 |
WQXGA/ 4K UHD |
0.43:1 | 0.71:1 | 0.72 - 0.93:1 | 0.91 - 1.32:1 | — | 1.24 - 1.59:1 | 1.48 - 1.99:1 | 1.99 - 2.73:1 | 2.73 - 4.44:1 | 4.44 - 7.40:1 | 7.38 - 10.97:1 |
SXGA+ | 0.43:1 | 0.72:1 | 0.73 - 0.93:1 | 0.91 - 1.33:1 | 1.23:1 | 1.25 - 1.60:1 | 1.49 - 2.01:1 | 2.01 - 2.75:1 | 2.75 - 4.48:1 | 4.48 - 7.46:1 | 7.44 - 11.06:1 |
1080p | 0.39:1 | 0.66:1 | 0.67 - 0.86:1 | 0.84 - 1.22:1 | — | 1.14 - 1.47:1 | 1.37 - 1.84:1 | 1.84 - 2.52:1 | 2.52 - 4.11:1 | 4.11 - 6.85:1 | 6.83 - 10.15:1 |
UXGA | 0.42:1 | 0.71:1 | 0.72 - 0.92:1 | 0.90 - 1.32:1 | — | 1:23 - 1:58:1 | 1.47 - 1.98:1 | 1.98 - 2.72:1 | 2.72 - 4.42:1 | 4.42 - 7.37:1 | 7.35 - 10.93:1 |
F/stop: | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Downloads
Compatibility
To check whether this item is compatible with your equipment, use the form below.