Barco UDX-W22-LENS
Features
22,000 lumens, WUXGA, 3-chip DLP laser phosphor large venue projector
- Regulated Light Output to maintain a constant brightness
- Laser phosphor light source for reduced costs and scheduled maintenance
- 24/7 operation
The UDX range delivers stunning experiences and savings on installation and shipping time, reducing costs significantly. The most compact, high-brightness laser projectors with integrated cooling on the market, the UDX projectors bring reliable and razor-sharp 4K images to every type of event and venue.
The UDX-W22 features WUXGA resolution and 22,000 lumens light output to ensure flawless shows with accurate colors at all times. The Constant Light Output (CLO) functionality also guarantees peace of mind by providing constant brightness and color over time. The UDX platform offers the widest color spectrum in the industry. Without compromising on brightness, the UDX color quality matches the renowned Xenon quality and outperforms the Rec. 709 color space.
Cut costs with laser projection
Thanks to their laser phosphor light source, lamp-related costs and maintenance as well as image flicker, belong to the past. The UDX series delivers a long lifetime and high reliability to ensure minimum downtime. The UDX's compact and rugged design allows you to reduce shipping and labor costs. The modular components can be removed quickly to limit servicing time. You can also reuse your TLD+ lenses.
Pick your brightness and resolution
The unique FLEX² feature will allow you to tune and lock your brightness and resolution to a specific show. You'll now need less projectors to cover a wider range of brightness levels and resolutions.
Faster processing for sharper images
The Barco Pulse 4K electronics offer an intuitive interface and flexible, user-friendly, embedded control software. Its Single Step Processing (SSP) allows for sharper images and less latency.
Specifications
Projector type | WUXGA 3-chip DLP digital projector |
---|---|
Technology | 0.96" DMD™ x3 |
Resolution | 1,920 x 1,200 |
Brightness | 22,000 center lumens ±10% |
Contrast ratio | 2,000:1 |
Brightness uniformity | 90% |
Aspect ratio | 16:10 |
ScenergiX | Horizontal and vertical edge blending |
Lenses | TLD+ 0.73:1 ; 1.2:1 ; 1.25 -1.6:1 ; 1.5-2.0:1 ; 2.0-2.8:1 ; 2.8-4.5:1 ; 4.5-7.5:1 ; 7.5-11.5:1 |
Optical lens shift | Vert -100% to +130% / Hor +/-40% on zoom lenses memorized |
Color correction | P7 |
Light source | laser phosphor with inorganic phosphor wheel |
Light source lifetime | +20,000 hrs |
Optical dowser | Standard |
Picture-in-picture | Two sources simultaneously |
Sealed DLP™ core | standard |
Orientation | 360° |
DMX 512 | standard |
WARP | Direct adjust OSD + toolset |
Integrated web server | Yes |
CLO (constant light output) | Standard |
3D | Active eye wear (optional), passive circular (optional); 3 flash up to 200Hz |
Inputs | Dual HDBt; HDMI 2.0 (HDCP 2.2); DP 1.2 (HDCP 1.3); Quad SDI/HDSDI/dual HDSDI/6G/BarcoLink |
Optional Inputs | Quad DP1.2 |
Input resolutions | From NTSC up to 4K (4,096 x 2,560) |
Max. pixel clock | 600 Mhz |
Software tools | Projector Toolset + Android app + iOS app |
Control | XLR wired + IR, RS232, Wifi, GSM (opt) |
Network connection | 10/100 base-T, RJ-45 connection, Wifi (optional) |
Power requirements | 120-160V / 200-240V (+/- 10%), 20A, 50-60Hz (reduced power on 110v) |
Max. power consumption | 1,900 W @ 230 volts/ STBY less than 10W |
Noise level (typical at 25°C/77°F) | TBD |
Operational ambient temperature | 0°-40°C/ 32°-104°F (45°C reduced power) |
Operational humidity | 0-80% (non-condensating) |
Dissipation BTU | Max. 6,600 BTU/h |
Dimensions (WxLxH) | 660 x 830 x 350 mm (25.98 x 32.67 x 13.77") |
Shipping Dimensions | (LxWxH) 1200 x 800 x 685 mm / (47.24 x 31.49 x 26.96") |
Weight | 87.5kg (193 lbs)/shipping weight from factory: 105kg (231 lbs) |
Standard accessories | Power cord, wireless/XLR wired rugged remote control |
Certifications | Compliant with UL60950-1 and EN60950-1 complies with FCC rules & regulations, part 15 Class A and CE EN55032 Class A, Rohs |
Warranty | 3 years |
Accessories
Optional Lenses
TLD+ Lens Series
Part Number: | R9801661 | R9862000 | R9862001 | R9801414 | R9840775 | R9862005 | R9862010 | R9862020 | R9862030 | R9862040 | R9829997 |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
Add to Cart |
|
WUXGA | 0.40:1 | 0.67:1 | 0.68 – 0.87:1 | 0.85 – 1.24:1 | 1.14:1 | 1.16 – 1.49:1 | 1.39 – 1.87:1 | 1.89 – 2.55:1 | 2.56 – 4.13:1 | 4.12 – 6.97:1 | 6.92 – 10.21:1 |
F/stop: | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |